End of Lease Cleaning
| Property Size | Cleaning Only Minimum service | +Carpet cleaning |
|---|---|---|
| Studio Apartment | $200 | $25 |
| 1 Bedroom Unit/Apt | $215 | $75 |
| 2 Bedroom Unit/Apt | $250 | $95 |
| 3 Bedroom | $330 | $145 |
| 3 Bedroom | $330 | $145 |
Hourly Cleaning
| Service | Hourly cleaning (Minimum 2 Hours) |
|---|---|
| After-builders Cleaning | 55 After 2 Hours it’s $45/Hour |
| One-off cleaning | 45 after 2 hours it’s $40 /Hour |
| Regular domestic cleaning | 35 |
| Office cleaning | Please call for quote |
Carpet Cleaning
| Carpet steam Cleaning | Price (Minimum price $90) |
|---|---|
| Per Bedroom | 35 |
| Study | 25 |
| Living room(16-20 sq.m.) | 45 |
| Lounge room (21-30 sq.m.) | 55 |
| Through Lounge (31-35 sq.m.) | 65 |
| Flight of Stairs | 35 |
| Hallway | 15 |
| Small Rug | 16 |
| Big Rug | 22 |
Upholstery Cleaning
| Upholstery steam Cleaning | Price (Minimum price 90) |
|
|---|---|---|
| Per seat | 30 | |
| Armchair | 35 | |
| Dinning char | 15 | |
Mattress Cleaning
| Size of mattress steam Cleaning | Price (Minimum price 90) |
|---|---|
| Single mattress | 49 |
| Double mattress | 69 |
| Queen size mattress | 79 |
| King size mattress | 69 |
Oven Cleaning
| Oven size | Price (Minimum price 129) |
|---|---|
| Single oven 600mm | 129 |
| Double oven 900mm | 165 |
| Stove top | 25 |
| Range hood | 15 |
| Fridge/freezer | 65 |
| Special offer | Single oven+stove top Hood 165 |
BBQ Cleaning
| BBQ Type | Price (Min.price 109) |
|---|---|
| Weber Q | 109 |
| 2-Burner | 129 |
| 3-Burner | 149 |
| 4-Burner | 169 |
| 5-Burner | 199 |
| 6-Burner | 229 |
Window Cleaning
| Window Cleaning | (minimum price 99) In & out Ground floor |
|---|---|
| Standard glass | 10 |
| Double glass | 15 |
| Large Glass | 20 |
| Single door 15 | |
| Double door | 30 |
| Fly screen | 4 |
| Offices and stores | call us for a custom quotation upon viewing |
Hard Floor Cleaning
| Area Size (Tile & Grout Cleaning) Price | (Minimum price 150) |
|---|---|
| Up to 50sq.mw | 7 |
| 51-100 sq. meter | 6.50 |
| 101-200 sq. meter | 6 |
| Over 201 sq. meter | 5.50 |
Strip & Seal
| Area size | Price (Minimum price 150) |
|---|---|
| Upto 25 sq.m | 15 |
| 26-100 sq.m | 12 |
| Over 100 sq.m | 10 |
